| Title | Specifications |
|---|---|
| Size | 3.0 in75 mm |
| SKU | SS-75SS-75 |
| Input Pressure | 60 psi0.41 MPa |
| Axial Load | 64 lbs286 (N) |
| Radial Load | 26 lbs117 (N) |
| Axial and Radial Error Motion | 3.9 μin0.1 (uM) |
| Max. Speed | 13274 (RPM)13274 (RPM) |
| Average No Load Flow | 28.0 SCFH12.11 NLPM |
| Moment Load | TO BE ADDED6.42 Nm |
| Radial Stiffness | TO BE ADDED18 N/um |
| Axial Stiffness | TO BE ADDED20 N/um |
Attachments:




