| Title | Specifications |
|---|---|
| Part # | S41-06150-095457S41-06150-095457 |
| Input Pressure | 60 psi0.41 MPa |
| Flow | 10 - 15 SCFH4.32 - 6.49 NLPM |
| Stage Area | 6 x 6152 x 152 |
| Stage Travel | 12305 |
| Stage Length | 6152 |
| Guidebar Length | 18457 |
| Stage Width | 6152 |
| Guidebar Width | 3.7495 |
| Stage Height | 2.564 |
| Travel Length | 12305 |
| Guidebar Height | 1.538 |
| Stage Weight | 4.8 lb2.177 kg |
| Guidebar Weight | 5.4 lb2.449 kg |
| Total Weight | 10.2 lb4.627 kg |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700
