| Title | Specifications |
|---|---|
| Part # | S41-06300-145610S41-06300-145610 |
| Input Pressure | 60 psi0.41 MPa |
| Flow | 20 - 30 SCFH8.65 - 12.97 NLPM |
| Stage Area | 8 x 12203 x 305 |
| Stage Travel | 12305 |
| Stage Length | 12305 |
| Guidebar Length | 24610 |
| Stage Width | 8203 |
| Guidebar Width | 5.7145 |
| Stage Height | 375 |
| Guidebar Height | 1.538 |
| Travel Length | 12305 |
| Stage Weight | 13.10 lbs5.942 kg |
| Guidebar Weight | 11.79 lbs5.348 kg |
| Total Weight | 24.89 lbs11.290 kg |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700
