| Title | Specifications |
|---|---|
| Part # | S40-05267-254368S40-05267-254368 |
| Input Pressure | 60 psi0.41 MPa |
| Flow | 42 SCFH18.16 NLPM |
| Maximum Load | 600 lbs2669 N |
| Accuracy “X” | 2.5 Micro-Inches per inch0.065 microns per 25mm |
| Accuracy “Z” | 2.5 Micro-Inches per inch0.065 microns per 25mm |
| Stiffness “Y” | 1,000,000 lbs. /Inch175126 N/mm |
| Stiffness “Z” | 2,000,000 lbs. /Inch350253 N/mm |
| Stage Weight | 22.5 lbs10.21 kg |
| Rail Weight | 1.55 lb per 1"0.7 kg per 25mm |
| Pitch Moment Max | 2008 lbs-in226.8 N-m |
| Roll Moment Max | 2814 lbs-in317.9 N-m |
| Yaw Moment Max | 579 lbs-in65.4 N-m |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700
