| Title | Specifications |
|---|---|
| Part # | RT-100HRRT-100HR |
| Stage Diameter | 3.9 in.100 mm |
| Min/Max Rotation Speed | 1 - 120 RPM1 - 120 RPM |
| Axial Load | 132 lbs.585 N |
| Radial Load | 49 lbs.216 N |
| Axial Max. Stiffness | 0.49 lb/µin85 N/µm |
| Radial Max. Stiffness | 0.15 lb/µin26 N/µm |
| Continuous Torque | 165.5 oz-in.1.168 N-m |
| Peak Torque | 496.4 oz-in.3.505 N-m |
| Continuous Current | 4.1 Amp4.1 Amp |
| Encoder Head | 1,184,000 counts/rev1,184,000 counts/rev |
| Resolution | 1.10 arcsecs0.005 mrad |
| Encoder Output Frequency | 1 mHz1 mHz |
| Accuracy | 0.014 (+/- mrad)2.86 (+/- arcsecs) |
| Controller | Galil/DMC-30012Galil/DMC-30012 |
| Power Cable | Galil/PWRCBL-30012-ISCNTLGalil/PWRCBL-30012-ISCNTL |
| Communication Cable | 15 Pin DSUB15 Pin DSUB |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700

