| Title | Specifications |
|---|---|
| Part # | S3650R S3650R |
| Diameter | 1.969 in50 mm |
| T | 0.512 in13 mm |
| R Min | 1.969 in50 mm |
| R Max | 9.843 in250 mm |
| B | 0.512 in13 mm |
| C | 0.059 in1.50 mm |
| K | 0.209 in5.3 mm |
| M | 0.850 in21.59 mm |
| N | 0.118 in 3 mm |
| Load at 5μm fly height | 64.970 Lb289 N |
| Stiffness | 0.331 lb/μin58 N/μm |
| Flow | 0.071 (ft^3/min)2.00 SLPM |
| Bearing Weight | 0.137 lb62 gm |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700

