| Title | Specifications |
|---|---|
| Size | 3.9 in100 mm |
| SKU | SS-100SS-100 |
| Input Pressure | 60 psi0.41 MPa |
| Axial Load | 132 lbs585 (N) |
| Radial Load | 49 lbs216 (N) |
| Axial and Radial Error Motion | 3.9 μin0.1 (uM) |
| Max. Speed | 9554 (RPM)9554 (RPM) |
| Average No Load Flow | 34.0 SCFH14.70 NLPM |
| Moment Load | TO BE ADDED17.13 Nm |
| Radial Stiffness | TO BE ADDED26 N/um |
| Axial Stiffness | TO BE ADDED68 N/um |
Attachments:




