| Title | Specifications |
|---|---|
| Size | 1250mm1250mm |
| SKU | S22100H1250S22100H1250 |
| Fly Height | 0.0012 in30 microns |
| Input Pressure | 21.0 psi145 kPa |
| Input Pressure Flow | 100.0 - 125.0 SCFH43.24 - 54.05 NLPM |
| Input Vacuum | 0.0722 psi50.8 mm H20 |
| Input Vacuum Flow | 205.8 SCFH88.98 NLPM |
| Fly Height Range | 0.00079-0.00197 in20-50 microns |
| Fly Height Control | +/- 0.00059 in+/- 15 microns |
| Air Film Stiffness | 571.01 lb/in0.10 N/micron |
| Stability | +/- 1.96e-7+/- 5 nanometer |
| Length | 49.21 in1250 mm |
| Width | 3.94 in100 mm |
| Height | 4.687 in42.85 mm |
| Weight | 35.08 lb/ft4.85 kg/m |
| Bearing Surface Flatness | 0.00098 in0.025 mm |
| Viable Pressure Range | 0.5-40 psi3.48-275.79 kPa |
| Maximum Pressure Supply | 40 psi275.70 kPa |
| Substrate Thickness | 0.118 in0.3 mm and up |
| Maximum Substrate Speed | 8.2 ft/s2.5 m/s |
Attachments:

