| Title | Specifications |
|---|---|
| Size | 1250mm1250mm |
| SKU | S2280T1250 S2280T1250 |
| Fly Height Example | 0.0032 in80 microns |
| Input Pressure | 21.0 psi145 kPa |
| Input Pressure Flow | 64.8 SCFH28.02 NLPM |
| Input Vacuum | 2.0 in H2050.8 mm H20 |
| Input Vacuum Flow | 43.8 SCFH18.94 NLPM |
| Substrate Fly Height Range | 0.0008 - 0.0047 in20 - 120 microns |
| Fly Height Control | 197 μ in±5 microns |
| Air Film Stiffness | 0.21 lbs/μ in0.04 N/micron |
| Stability | 0.2 μ in±5 nanometers |
| Transition Zone Air Bar Length | 49.45 in1256 mm |
| Transition Zone Air Bar Width | 3.94 in100 mm |
| Transition Zone Air Bar Height | 1.69 in42.85 mm |
| Transition Zone Air Bar Weight | 11.9 lbs5.39 kg |
| Housing Material/Finish | Aluminum/AnodizedAluminum/Anodized |
| Porous Media Material | CarbonCarbon |
| Bearing Face Surface Size - Carbon | 3.94 x 49.21 in100 x 1250 mm |
| Bearing Face Surface Flatness | 0.001 in0.025 mm |
| Air Supply | Bottom-Mounted ManifoldBottom-Mounted Manifold |
| Vacuum Supply | Bottom MountedBottom Mounted |
| Viable Pressure Range | 0.5 - 40.0 psi3.48 - 275.79 kPa |
| Maximum Allowable Pressure Supply | 40.0 psi275.79 kPa |
| Substrate Size | up through Gen 10 and beyondup through Gen 10 and beyond |
| Substrate Thickness | 0.0118 in and up0.3 mm and up |
| Maximum Substrate Speed | 8.2 ft/sec2.5 m/sec |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700




