| Title | Specifications |
|---|---|
| Size | 5.9 in150 mm |
| SKU | SS-150SS-150 |
| Input Pressure | 60 psi0.41 MPa |
| Axial Load | 312 lbs1387 (N) |
| Radial Load | 89 lbs396 (N) |
| Axial and Radial Error Motion | 3.9 μin0.1 (uM) |
| Max. Speed | 6586 (RPM)6586 (RPM) |
| Average No Load Flow | 51.0 SCFH22.05 NLPM |
| Moment Load | TO BE ADDED62.04 Nm |
| Radial Stiffness | TO BE ADDED55 N/um |
| Axial Stiffness | TO BE ADDED195 N/um |
Attachments:




