| Title | Specifications |
|---|---|
| Part # | S40-03050-025152S40-03050-025152 |
| Input Pressure | 60 psi0.41 MPa |
| Flow | 4 SCFH1.73 NLPM |
| Maximum Load (Z) "Top Load" | 25.99 lbs115.6 N |
| Maximum Load (Y) "Side Load" | 25.99 lbs115.6 N |
| Accuracy “X” | 10 Micro-Inches per Inch0.25 micron per 25mm |
| Accuracy “Y” | 10 Micro-Inches per Inch0.25 micron per 25mm |
| Stiffness "Y" | 262,500 lbs. /Inch45970 N/mm |
| Stiffness "Z" | 262,500 lbs. /Inch45970 N/mm |
| Pitch Moment Max | 11.2 lbs-in1.26 N-m |
| Roll Moment Max | 10.4 lb-in1.18 N-m |
| Yaw Moment Max | 11.2 lbs-in1.26 N-m |
| Rail Length | 6 in152.4 mm |
| Travel Length | 4 in101.6 mm |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700
