| Title | Specifications |
|---|---|
| Size | 9.8 in250 mm |
| SKU | SS-250SS-250 |
| Input Pressure | 60 psi0.41 MPa |
| Axial Load | 952 lbs4233 (N) |
| Radial Load | 249 lbs1108 (N) |
| Axial and Radial Error Motion | 7.9 μin0.2 (uM) |
| Max. Speed | 3979 (RPM)3979 (RPM) |
| Average No Load Flow | 60.0 SCFH25.94 NLPM |
| Moment Load | TO BE ADDED320 Nm |
| Radial Stiffness | TO BE ADDED135 N/um |
| Axial Stiffness | TO BE ADDED505 N/um |
Attachments:




