| Title | Specifications |
|---|---|
| Size | 14.8 in375 mm |
| SKU | SS-375SS-375 |
| Input Pressure | 60 psi0.41 MPa |
| Axial Load | 2373 lbs10554 (N) |
| Radial Load | 563 lbs2502 (N) |
| Axial and Radial Error Motion | 15.7 μin0.4 (uM) |
| Max. Speed | 2616 (RPM)2616 (RPM) |
| Average No Load Flow | 100.0 SCFH43.24 NLPM |
| Moment Load | TO BE ADDED1,338 Nm |
| Radial Stiffness | TO BE ADDED265 N/um |
| Axial Stiffness | TO BE ADDED1,375 N/um |
Attachments:




