| Title | Specifications |
|---|---|
| Part # | S40-03125-050432S40-03125-050432 |
| Input Pressure | 60 psi0.41 MPa |
| Flow | 14.8 SCFH6.40 NLPM |
| Maximum Load (Z) "Top Load" | 114.4 lbs508.7N |
| Maximum Load (Y) "Side Load" | 114.4 lbs508.7N |
| Accuracy “X” | 10 Micro-Inches per Inch0.25 micron per 25MM |
| Accuracy “Y” | 10 Micro-Inches per Inch0.25 micron per 25MM |
| Stiffness "Y" | 1,524,900 lb/in267,050 N/mm |
| Stiffness "Z" | 1,524,900 Lbs/in267,050 N/mm |
| Pitch Moment Max | 113.3 lb-in12.8 N-m |
| Roll Moment Max | 99.11 lb-in11.2 N-m |
| Yaw Moment Max | 113.3 lb-in12.8 N-m |
| Rail Length | 17 in431.8 mm |
| Travel Length | 12 in304.8 mm |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700
