| Title | Specifications |
|---|---|
| Part # | S40-01200-125508S40-01200-125508 |
| Input Pressure | 60 psi0.41 MPa |
| Flow | 25.4 SCFH10.98 NLPM |
| Maximum Load (Z) "Top Load" | 311.23 lbs1384.4 N |
| Maximum Load (Y) "Side Load" | 266.24 lbs1184.3 N |
| Accuracy “X” | 10 Micro-Inches per Inch0.25 micron per 25MM |
| Accuracy “Y” | 10 Micro-Inches per Inch0.25 micron per 25MM |
| Stiffness "Y" | 2,662,491 lb/in466,273.5 N/mm |
| Stiffness "Z" | 3,112,489 lb/in545,080.3 N/mm |
| Pitch Moment Max | 535.0 lbs-in60.45 N-m |
| Roll Moment Max | 513.7 lb-in58.05 N-m |
| Yaw Moment Max | 457.5 lb-in51.7 N-m |
| Rail Length | 20 in508 mm |
| Travel Length | 12 in304.8 mm |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700
