| Title | Specifications |
|---|---|
| Part # | S41-06300-145406S41-06300-145406 |
| Input Pressure | 60 psi0.41 MPa |
| Flow | 20 - 30 SCFH8.65 - 12.97 NLPM |
| Stage Area | 8 x 12203 x 305 |
| Stage Travel | 4102 |
| Stage Length | 12305 |
| Guidebar Length | 16406 |
| Stage Width | 8203 |
| Guidebar Width | 5.7145 |
| Stage Height | 375 |
| Travel Length | 4 102 |
| Guidebar Height | 1.538 |
| Stage Weight | 13.10 lbs5.942 kg |
| Guidebar Weight | 7.83 lbs3.552 kg |
| Total Weight | 20.93 lbs9.494 kg |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700
