| Title | Specifications |
|---|---|
| Part # | S41-06150-095254S41-06150-095254 |
| Input Pressure | 60 psi0.41 MPa |
| Flow | 10 - 15 SCFH4.32 - 6.49 NLPM |
| Stage Area | 6 x 6152 x 152 |
| Stage Travel | 4102 |
| Stage Length | 6152 |
| Guidebar Length | 10254 |
| Stage Width | 6152 |
| Guidebar Width | 3.74 95 |
| Stage Height | 2.564 |
| Travel Length | 4102 |
| Guidebar Height | 1.538 |
| Stage Weight | 4.8 lb2.177 kg |
| Guidebar Weight | 3.0 lb1.361 kg |
| Total Weight | 7.8 lb3.538 kg |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700
