| Title | Specifications |
|---|---|
| Model # | NW-RB-04-01NW-RB-04-01 |
| Shaft Size | 4.00 in. +.0000/-.0005101.6 mm +0.00/-0.013 |
| Maximum Speed | 15,000 RPM15,000 RPM |
| Supply Pressure | 60 - 140 PSIG413.7 - 965.3 KPA |
| Flow Consumption @ 60 PSIG (413.7 KPA) | 50 - 75 SCFH22.3 - 33.5 NLPM |
| Stator Bore Requirement | 7.000 in. +.002/-.000 177.8 mm +0.05/-0.00 |
| Max. Angular Misalignment | 2.5°2.5° |
| Porous Media Material | Carbon GraphiteCarbon Graphite |
| Housing Material | 316 Stainless Steel316 Stainless Steel |
| O-ring Materials | Viton 75AViton 75A |
| Max. Operating Temp. | 212 F100 C |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700
