| Title | Specifications |
|---|---|
| Model # | NW-TB-04-01NW-TB-04-01 |
| Shaft Size | 4.00 in.101.60 mm |
| Shaft Flange Thickness | .625 in. +.0002/-.000215.88 mm +0.01/-0.01 |
| Maximum Speed | 15,000 RPM15,000 RPM |
| Supply Pressure | 60 - 140 PSIG413.7 - 965.3 KPA |
| Flow Consumption @ 60 PSIG (413.7 KPA) | 88 -123 SCFH41.7 - 58.4 SLPM |
| Stator Bore Requirement | 7.515 in. +.002/-.000 190.88 mm +0.05/-0.00 |
| Max. Angular Misalignment | 2.5°2.5° |
| Porous Media Material | Carbon GraphiteCarbon Graphite |
| Housing Material | 316 Stainless Steel, FDA Compliant Materials Available316 Stainless Steel, FDA Compliant Materials Available |
| O-ring Materials | Viton 75AViton 75A |
Attachments:


