| Title | Specifications |
|---|---|
| Part # | RT-150RT-150 |
| Stage Diameter | 5.9 in.150 mm |
| Min/Max Rotation Speed | 1 - 120 RPM1 - 120 RPM |
| Axial Load | 312 lbs.1387 N |
| Radial Load | 89 lbs.396 N |
| Axial Max. Stiffness | 1.12 lb/µin197 N/µm |
| Radial Max. Stiffness | 0.31 lb/µin54 N/µm |
| Continuous Torque | 397.7 oz-in.2.809 N-m |
| Peak Torque | 1193.2 oz-in.8.426 N-m |
| Continuous Current | 5.1 Amp5.1 Amp |
| Encoder Head | 47,360 counts/rev47,360 counts/rev |
| Resolution | 27.36 arcsecs0.013 mrad |
| Encoder Output Frequency | 1 mHz1 mHz |
| Accuracy | 0.014 (+/- mrad)2.86 (+/- arcsecs) |
| Controller | Galil/DMC-30012Galil/DMC-30012 |
| Power Cable | Galil/PWRCBL-30012-ISCNTLGalil/PWRCBL-30012-ISCNTL |
| Communication Cable | 15 Pin DSUB15 Pin DSUB |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700

