| Title | Specifications |
|---|---|
| Part # | S40-03050-025356S40-03050-025356 |
| Input Pressure | 60 psi0.41 MPa |
| Flow | 4 SCFH1.73 NLPM |
| Maximum Load (Z) "Top Load" | 25.99 lbs115.6 N |
| Maximum Load (Y) "Side Load" | 25.99 lbs115.6 N |
| Accuracy “X” | 10 Micro-Inches per Inch0.25 micron per 25mm |
| Accuracy “Y” | 10 Micro-Inches per Inch0.25 micron per 25mm |
| Stiffness "Y" | 262,500 lbs. /Inch45970 N/mm |
| Pitch Moment Max | 11.2 lbs-in1.26 N-m |
| Roll Moment Max | 10.4 lb-in1.18 N-m |
| Yaw Moment Max | 11.2 lbs-in1.26 N-m |
| Rail Length | 14 in355.6 mm |
| Travel Length | 12 in304.8 |
50 McDonald Blvd.,
Aston, PA 19014 USA
610.494.6700
